Oppo Find X8 Pro 5G Full Review & Specification
The Oppo Find X8 Pro 5G is a premium smartphone that comes with great camera quality, powerful performance, and premium design. It has a MediaTek Dimensity 9400 chipset, 16GB RAM, 512GB storage, 5910mAh battery, and an AMOLED LTPO display with 120Hz refresh rate. 4K video recording, fast charging, and IP rating make it a perfect flagship smartphone.
Anian / November 24, 2024 Technology
This flagship smartphone of 2024 is an excellent choice in terms of camera, performance, design and battery
backup. Its primary camera captures photos full of detail and sharpness, with colors extremely vibrant and
dynamic range great. Portrait shots come out extremely attractive, and photos remain clear and edge perfect even
at 2x, 3x and 6x zoom. The image processing of this phone is also amazing in low-light photography, making the
pictures crisp and clear. With this phone, you can record 4K 60fps videos using all four cameras, which also
makes it special for video creators.
Talking about the design, this phone comes in a glass back with a matte finish and premium black color, which
makes it very attractive to look at. The IP rating protects it from water and dust, while maintaining the beauty
in the design despite its large 5910mAh battery. This phone is a bit heavy, but its strong build makes it
durable. The display has a 120Hz refresh rate, 1.5K resolution, and AMOLED LTPO panel, which maintains the
perfect balance between battery and power. With the protection of Corning Gorilla Glass 7i, this display gives a
great experience for gaming and watching videos.
In terms of performance, this phone is the first smartphone to launch in India with MediaTek Dimensity 9400
chipset. It has 16GB LPDDR5 RAM and 512GB storage, making it very powerful for multitasking and heavy gaming. A
score of around 2.3 million and solid performance make it one of the most powerful smartphones in the market.
The heat control is also excellent, which enables the phone to deliver fast performance for a long time.
Talking about the battery, the 5910mAh battery gives a full day backup, and 80W wired charging, 50W wireless
charging and 10W reverse wireless charging make it extremely fast in terms of charging. 0 to 70% charging takes
just half an hour and 100% charging takes about 50 minutes. Overall, this phone is a perfect flagship smartphone
with premium design, powerful camera, great performance and long battery backup. If you want a phone that meets
your expectations in every aspect, then this phone can prove to be a great choice for you.
Full Specification
Feature | Details |
---|---|
Country of Origin | India |
Model | CPH2659 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | October 24, 2024 |
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Feature | Details |
---|---|
Dimensions | 76.7 x 162.3 x 8.24 mm |
Weight | 215 g |
Bezel less | Yes |
Colors | Space Black | Pearl White |
Feature | Details |
---|---|
Type | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes, 240 Hz Touch Sampling Rate |
Size | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
PPI | ~ 450 PPI |
Screen to Body Ratio | ~ 92.8% |
Notch | Yes, Punch Hole |
Features | Normal brightness: 800nits (Typical), HBM: 1600nits (Typical), Peak brightness: 4500nits (Typical), Nature mode: 100% DCI-P3, Pro mode: 100% DCI-P3, Vivid mode: 100% DCI-P3, Dolby Vision |
Curved Display | Yes |
Aspect Ratio | 20:9 |
Feature | Details |
---|---|
RAM | 16GB |
Storage | 256GB |
Card Slot | No |
Storage Type | UFS 4.0 |
Feature | Details |
---|---|
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n2/ n3/n5/ n7/n8/ n12/n20/ n25/n26/ n28/n38/ n40/n41/ n66/n75/ n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Feature | Details |
---|---|
Rear Camera |
50 MP ƒ/1.6 (Wide Angle)
23mm (wide), PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 73mm (periscope telephoto), 3x optical zoom, PDAF, OIS 50 MP ƒ/4.3 (Ultra-Telephoto) 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP ƒ/2 (Ultra Wide) FOV 120°; 6P lens; AF Supported |
Camera Sensor | Rear 50 MP AF+OIS (ZEISS) Sony IMX921 main + 50 MP AF (ZEISS) wide-angle + 50MP AF Sony IMX816 (ZEISS) telephoto portrait |
Camera Sensor | 1 inch |
Auto Focus | Yes |
Features | Laser AF, Hasselblad Color Calibration, Photo, Video, Portrait, Night, Panorama, Cinematic, Slo-mo, Long exposure, Dual-view video, Time-lapse, Sticker, DOC SCANNER, XPAN, HI-RES, Master |
Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED |
Front Camera |
32 MP ƒ/2.4 (Wide Angle)
Punch Hole |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Feature | Details |
---|---|
OS | Android v15 |
Custom UI | ColorOS 15 |
Chipset | Mediatek Dimensity 9400 |
CPU | 3.63 GHz, Octa Core Processor |
Core Details | [email protected] GHz & [email protected] GHz & [email protected] GHz |
GPU | Immortalis-G925 |
Feature | Details |
---|---|
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Feature | Details |
---|---|
Type | Non-Removable Battery |
Size | 5910 mAh, Li-Po Battery |
Fast Charging | Yes, 80W SUPERVOOC |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes, 10W |
Feature | Details |
---|---|
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, Hall sensor, Laser focusing sensor, Spectral sensor |
3.5mm Headphone Jack | No |
Extra Features | LPDDR5X RAM, AnTuTu v10: 2,304,235 (Balanced), 2,691,623 (Performance); Geekbench 6 (CPU): Single-Core 2,733 / Multi-Core 8,024 (Balanced), Single-Core 2,746 / Multi-Core 8,389 (Performance); Geekbench 6 (GPU): OpenCL 20,791 / Vulkan 23,321 (Balanced), OpenCL 22,139 / Vulkan 25,368 (Performance); AnTuTu v10 Storage Test: 257,742, Seq Read 4,217.3 MBps / Seq Write 3,519.7 MBps (Balanced), N/A (Performance); Wild Life Extreme Test: Score 6,308 / Avg FPS 37.77 (Balanced), Score 6,295 / Avg FPS 37.70 (Performance); Wild Life Extreme Stress Test: Best Loop 5,561 / Lowest Loop 3,057 / Stability 55% (Balanced), Best Loop 6,354 / Lowest Loop 2,673 / Stability 42.1% (Performance); Wild Life Stress Test: Best Loop 11,812 / Lowest Loop 11,684 / Stability 98.9% (Balanced), N/A (Performance); CPU Throttling Test: 30-Thread, 10-Min Avg GIPS 406,027 / Throttled to 79% (Balanced), 50-Thread, 30-Min Avg GIPS 417,416 / Throttled to 53% (Performance |
Dust Resistant | Yes |
IP Rating | IP68 |
Water Resistance | Yes, 1.5 m upto 30 min |
NFC | Yes |
FAQ
How is the camera of Oppo Find X8 Pro 5G?
The camera system of Oppo Find X8 Pro 5G is excellent. Its primary camera takes detailed and sharp photos. It has 4K 60fps video recording support. Low-light photography is also good, and portrait shots come out extremely attractive. Photos remain clear and edge true even at 2x, 3x and 6x zoom.
How is the battery backup and charging speed of Oppo Find X8 Pro 5G?
This phone comes with a large 5910mAh battery, which lasts a day comfortably. It has 80W wired charging, 50W wireless charging, and 10W reverse wireless charging support. The phone charges from 0 to 70% in just half an hour and from 0 to 100% in about 50 minutes.
How is the display of Oppo Find X8 Pro 5G?
The phone has an AMOLED LTPO panel with a 120Hz refresh rate, which provides excellent colors and brightness. Its display is durable with Corning Gorilla Glass 7i protection. Its touch response and brightness are great for gaming and watching videos.
How is the performance of Oppo Find X8 Pro 5G?
This phone comes with MediaTek Dimensity 9400 chipset, 16GB LPDDR5 RAM and 512GB storage. Its benchmark score is 2.3 million, making it one of the most powerful smartphones in the market. This phone can easily handle gaming, video editing and other heavy tasks.
How is the design and build quality of Oppo Find X8 Pro 5G?
The design of the phone is premium, with a glass back with a matte finish. It is water and dust resistant with IP rating. The phone is a bit heavy and big, but its premium look and strength make it stand out from other flagship smartphones.
Online_cdmn
January 22, 2025