Apple iPhone 16 Specification: What to Expect
In this article, I will tell you about the features of the iPhone 16 phone. The design of this phone also looks very premium, and the camera alignment is vertical, which looks good. The Apple team has not made much changes in its screen display and it is still a 60Hz display. It will cost you around Rs 80,000 with 128 GB storage.
Talking about the speaker, its sound quality is quite good. Apart from this, it is an IP68 rated smartphone, which can last up to 30 minutes in 6 meters deep water. In terms of its performance, it has 8GB of RAM which helps in multitasking. Apple's new GPU has also been added to it.
Anian / October 29, 2024 Technology
In the camera, we have got a 48-megapixel main camera for the first time, which makes the photo quality great.
There is support for 4K 60fps and Dolby Vision in video shooting.
This phone also has a new type of capture button, but its position is slightly different, which sometimes causes
inconvenience in video recording.
Talking about 5G connectivity, network stability is good. The battery life of this phone is quite good and it
has 45 watt fast charging, but the charger does not come in the box. It uses a Type-C USB 2.0 port for charging.
If you are using a phone like iPhone 11, XS or XR, then this phone can be a good upgrade. But upgrading from a
model after iPhone 13 is probably not so necessary.
Full Specification
Feature | Details |
---|---|
Model | iPhone 16 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | eSIM+Nano SIM |
Device Type | Smartphone |
Release Date | September 09, 2024 |
In The Box | Handset, USB C Charge Cable (1m), Documentation |
Feature | Details |
---|---|
Dimensions | 71.6 x 147.6 x 7.8 mm |
Weight | 170 g |
Design Type | Flip (Clamshell) |
Colors | Black, White, Pink, Teal, Ultramarine |
Feature | Details |
---|---|
Type | Color OLED Screen (1B Colors) |
Touch | Yes |
Size | 6.1 inches, 1179 x 2556 pixels |
Aspect Ratio | 20:9 |
PPI | ~ 461 PPI |
Screen to Body Ratio | ~ 86.4% |
Notch | Yes, Small Notch |
Features | Dynamic Island, HDR displaym, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 contrast ratio (typical), 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness, Fingerprint-resistant oleophobic coating, Dolby Vision |
Glass Type | Ceramic Shield glass (2024 gen) |
Feature | Details |
---|---|
RAM | 8GB, 8GB, 8GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | No |
Feature | Details |
---|---|
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO7 |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Feature | Details |
---|---|
Rear Camera |
48 MP ƒ/1.6 (Wide Angle)
26mm, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
Auto Focus | Yes |
Features | Camera Control, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Latest-generation Photographic Styles, Spatial photos, Macro photography, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilisation, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG, Digital zoom up to 10x |
Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, Dual LED |
Front Camera |
12 MP ƒ/1.9 (Wide Angle)
Retina Flash |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Feature | Details |
---|---|
OS | iOS v18 |
Chipset | Apple Bionic A18 |
CPU | 4.04 GHz, Hexa Core Processor |
Core Details | 2 performance and 4 efficiency cores |
GPU | Apple GPU (5-core graphics) |
Feature | Details |
---|---|
Yes | |
Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback |
Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
FM Radio | No |
Document Reader | Yes |
Feature | Details |
---|---|
Type | Non-Removable Battery |
Size | 3561 mAh, Li-ion Battery |
Fast Charging | Yes |
Wireless Charging | Yes, 25W |
Video Playback Time | 22 hours |
Music Playback Time | 80 hours |
Feature | Details |
---|---|
GPS | yes with GPS, GLONASS, Galileo, QZSS and BeiDou |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No |
NFC | Yes |
Extra Features | Satellite Connectivity, Crash Detection, Action Buttion, Camera Control Buttion, Ai Mobile (Apple Intelligence), New 16‑core Neural Engine, Built-in Stereo Speaker |
Dust Resistant | Yes |
IP Rating | IP68 |
Water Resistance | Yes, 6 m upto 30 min |
FAQ
What are the key features of the iPhone 16?
The iPhone 16 is expected to have a sleek design and a bigger, clearer display. It will also have advanced display tech for better colors and brightness. Inside, it will have a powerful Apple processor and more memory for smooth multitasking.
How does the iPhone 16 camera compare to previous models?
The iPhone 16's camera is set to be a game-changer. It will have a top-notch multi-lens setup and advanced algorithms. This means better low-light shots, zoom, and photo editing. It could also improve video recording.
What can I expect in terms of battery life and charging capabilities?
The iPhone 16 is expected to have a bigger battery and better power management. This should mean longer battery life. It might also charge faster, so you can top up your battery quickly.
How does the iPhone 16 compare to other flagship smartphones on the market?
The iPhone 16 is built to be a top performer. It will have fast processing, great graphics, and strong connectivity. It's designed to compete with the best smartphones out there, for power users and gamers.
Should I upgrade to the iPhone 16 from my current iPhone model?
Whether to upgrade to the iPhone 16 depends on your needs. If you want better performance, camera, and battery, it might be worth it. But think about your usage and budget before deciding.
Valeron83zem
November 03, 2024